Well done to everyone who ran, and thanks to Declan for compiling the results
Tag Archives: race series
2016 10 Mile Race Series Results
Last Saturday was the 10 mile from the Dublin Race Series, it was an extremely wet and windy day, well done to everyone from DFR who got out to run, and the supports too.
Name | Time | Name | Time | |
Enda Currid | 01:04:40 | Mairead Crowley | 01:19:31 | |
Seamus Moore | 01:06:15 | Sandra Galvin | 01:23:32 | |
Tom Foley | 01:07:46 | Lydia Bigley | 01:23:32 | |
Dermot McCarthy | 01:10:36 | Angela Gallagher | 01:26:25 | |
Damien Molloy | 01:16:34 | Susan Reilly | 01:30:19 | |
Eric Reyes | 01:15:28 | Siobhan O’Brien | 01:30:35 | |
Rob Dempsey | 01:18:30 | Maria Calnan | 01:33:46 | |
Alan McEntee | 01:19:38 | Regina Byrne | 01:34:37 | |
Roger Dowds | 01:22:09 | Patricia Paffen | 01:52:05 | |
Ronan MacMuiris | 01:24:42 | |||
Gregory Curran | 01:26:37 | |||
Richard Kennedy | 01:30:22 |
Location Change & 10 Mile
This Saturday is the Frank Duffy 10 mile in the park, so we’ll move our Saturday run to Irishtown Stadium. Usual time of 10 am meeting in Irishtown Stadium car park, we’ll go to Browns in Sandymount afterwards for food.
For the 10 Mile Race, DFR’s should meet at the Papal Cross car park at 9am for a few pictures, then head to he bag drop and start line.
Best of luck to everyone running 🙂
Fingal 10k 2016 Results
The Fingal 10k took place last Sunday, part of the Dublin Marathon Race series, thanks to Rónán for collating the results;
Name | Surname | Time |
Enda | Currid | 38:11:00 |
Seamus | Moore | 38:40:00 |
Tom | Foley | 39:17:00 |
Dermot | McCarthy | 41:01:00 |
Damien | Molloy | 43:54:00 |
Eric | Reyes | 44:42:00 |
Roger | Dowds | 44:44:00 |
Bryan | Durkan | 47:07:00 |
Alan | McEntee | 47:52:00 |
Lydia | Bigley | 48:09:00 |
Sandra | Galvin | 48:35:00 |
Ronan | MacMuiris | 49:52:00 |
Regina | Byrne | 50:02:00 |
Siobhan | O’Brien | 52:33:00 |
Maria | Calnan | 56:38:00 |
Patricia | Paffen | 64:24:00 |
Joanne | Emmett | 73:48:00 |
Dublin 5 Mile 2016
It’s been a busy few weeks but back to our bread and butter 🙂 race results from the Dublin 5 Mile in the Phoenix Park on June 12th. Fantastic running by DFR’s across the board.
Race No. | First Name |
Surname | Gender | Gender Pos |
Category | Cat Pos | Overall Pos | Chip Time |
562 | Seamus | Moore | Male | 81 | M40 | 10 | 86 | 00:31:27 |
959 | Enda | Currid | Male | 92 | M40 | 13 | 98 | 00:31:44 |
831 | Sandra | Galvin | Female | 107 | F40 | 23 | 575 | 00:39:01 |
1500 | Damien | Molloy | Male | 300 | M45 | 36 | 341 | 00:35:59 |
473 | Dermot | Mccarthy | Male | 201 | M40 | 42 | 217 | 00:34:19 |
3094 | Lydia | Bigley | Female | 125 | F35 | 42 | 646 | 00:39:48 |
996 | Siobhan | Obrien | Female | 194 | F40 | 43 | 828 | 00:42:19 |
818 | Regina | Byrne | Female | 222 | F35 | 65 | 920 | 00:43:24 |
208 | Eric | Reyes | Male | 341 | M40 | 66 | 395 | 00:36:42 |
1006 | Alan | Mcentee | Male | 467 | MS | 108 | 566 | 00:38:57 |
885 | Bryan | Durkan | Male | 835 | M35 | 229 | 1129 | 00:38:55 |
188 | Patricia | Paffen | Female | 909 | F35 | 249 | 2132 | 00:51:09 |
1789 | Joanne | Emmett | Female | 1081 | FS | 318 | 2345 | 00:55:38 |
10 Mile Race Series 2015
Thanks to Ronan to collating the results from last week’s race 🙂
Well done to all DFRs who completed the Frank Duffy 10 miles in the Park last Saturday 22 Aug. Lots of great times with plenty of PBs – Richard’s coaching and training programmes, plus lots of hard work, are certainly paying off!
Seamus Moore | Â Â Â Â 64.02 |
Dermot McCarthy | Â Â Â Â 66.39 |
Rob Dempsey | Â Â Â Â 67.27 |
Eoghan Woodhouse | Â Â Â Â 70.13 |
Ray Buckley | Â Â Â Â 72.05 |
Eric Reyes | Â Â Â Â 75.00 |
Declan O’Reilly | Â Â Â Â 76.03 |
Sandra Galvin | Â Â Â Â 79.18 |
Joanne Neilan | Â Â Â Â 81.39 |
Ronan MacMuiris | Â Â Â Â 81.43 |
Angela Gallagher | Â Â Â Â 83.16 |
Regina Byrne | Â Â Â Â 85.24 |
Patricia Paffen | Â Â Â 101.02 |