Madrid
Some recent race results, first up is the Marid Rock’n’Roll, just a note about the position it seems to be based on gun time not chip time.
Name | BIB | Race | Pos | Finish Time |
Andrew Chambers | 22139 | Half Marathon | 546 | 01:35:43 |
David Prendergast | 22103 | Half Marathon | 844 | 01:42:37 |
Declan O’Reilly | 21332 | Half Marathon | 1023 | 01:45:10 |
Martin Smyth | 21374 | Half Marathon | 1625 | 01:49:21 |
Declan Treanor | 21370 | Half Marathon | 1624 | 01:50:18 |
Patricia Paffen | 22021 | Half Marathon | 2476 | 02:35:13 |
Dermot McCarthy | 30296 | 10km | 142 | 00:43:20 |
Robert Dempsey | 31072 | 10km | 357 | 00:46:38 |
Gregory Curran | 31091 | 10km | 565 | 00:49:19 |
Tom Crowley | 31831 | 10km | 512 | 00:49:33 |
Rónán MacMuiris | 31088 | 10km | 583 | 00:49:36 |
Sandra Galvin | 31723 | 10km | 99 | 00:50:36 |
Andrew Harkin | 30459 | 10km | 1134 | 00:50:40 |
Mark Armstrong | 31089 | 10km | 715 | 00:50:45 |
Susan Reilly | 30427 | 10km | 973 | 00:52:02 |
Regina Byrne | 30652 | 10km | 1030 | 00:52:32 |
Luis DaSilva | 30822 | 10km | 1464 | 00:53:33 |
Siobhan O’Brien | 30279 | 10km | 1258 | 00:54:42 |
Joanne Neilan | 30726 | 10km | 1433 | 00:55:08 |
Maria Calnan | 30926 | 10km | 1967 | 00:57:55 |
Richard Kennedy | 32713 | 10km | 2015 | 00:59:05 |
Anna Marie Lillis | 30367 | 10km | 2288 | 00:59:30 |
Claire Goss | 30365 | 10km | 2290 | 00:59:31 |
Manchester Cake Race
Manchester Frontrunners Cake Race was a tough 10k, 3 laps with some very big hills.
Name | BIB | Race | Pos | Finish Time |
Tom Foley | 185 | 10km | 11 | 40:57 |
Andrew Chambers | 32 | 10km | 12 | 41:07 |
Great Limerick
We had 1 DFR running in Limerick, well done Dermot.
Name | BIB | Race | Pos | Finish Time |
Dermot McCarthy | 11124 | 10km | 155 | 01:38:07 |